AEMO Procedure change proposals
View all current AEMO Market Procedures
AEMO procedure changes with consultation period open
ID | Date Submitted | Title | Next Step | Date |
AEPC_2020_03 | 21/02/2021 | Facility Registration, De-registration and Transfer | Consultation closes | 19 February 2021 |
AEPC_2020_07 | 21/02/2021 | Settlement | Consultation closes | 19 February 2021 |
AEMO procedure changes with consultation period closed
Dates in italics are indicative only and subject to change.
ID | Date Submitted | Title | Next Step | Date |
AEPC_2020_01 | 02/04/2020 | Revisions to BMO tie-break methodology | Procedure Change Report | On hold |
AEMO procedure changes that have commenced
ID | Date Submitted | Title | Next Step | Date |
AEPC_2020_10 | 21/08/2020 | Declaration of Bilateral Trades and the Reserve Capacity Auction | Commenced | 16/10/2020 |
AEPC_2020_06 | 10/06/2020 | Reduction of Prudential Exposure (Phase 2) | Commenced | 24/08/2020 |
AEPC_2020_04 | 19/05/2020 | Market Procedure: Reserve Capacity Testing | Commenced | 01/08/2020 |
N/A | 01/07/2020 | DER register information procedure | Commenced | 01/07/2020 |
AEPC_2020_05 | 18/05/2020 | Market Procedure: Reserve Capacity Security | Commenced | 01/07/2020 |
AEPC_2020_02 |
12/03/2019 |
Market Procedure: Certification of Reserve Capacity |
Commenced |
15/06/2020 |
AEPC_2019_11 |
04/11/2019 |
Prudential Requirements - Credit Limit Calculation |
Commenced |
09/12/2019 |
AEPC_2019_10 |
16/12/2019 |
Facility Outages |
Commenced |
01/02/2020 |
AEPC_2019_09 |
9/08/2019 |
Formalisation of the Process for Maintenance Applications |
Commenced | 01/10/2019 |
AEPC_2018_03 | 20/04/2018 | Communications and control systems | Commenced | 01/07/2019 |
AEPC_2019_04 |
08/05/2019 | Dispatch | Commenced |
01/07/2019 |
AEPC_2019_06 |
08/05/2019 |
Removal of Resource Plans and Dispatchable Loads | Commenced |
01/07/2019 |
AEPC_2019_07 | 01/05/2019 | Ancillary Services | Commenced | 01/07/2019 |
AEPC_2019_08 | 01/05/2019 | Power System Security | Commenced |
01/07/2019 |
AEPC_2018_05 | 20/04/2018 | Market Procedure - IMS Interface | Commenced | 01/07/2019 |
AEPC_2019_03 | 18/03/2019 |
Reduction of Prudential Exposure in the Reserve Capacity Mechanism | Commenced |
27/06/2019 |
AEPC_2018_01 | 29/01/2018 | Market Procedure - Monitoring and Reporting Protocol | Commenced | 22/05/2019 |
AEPC_2019_01 | 22/02/2019 |
Short Term Projected Assessment of System Adequacy | Commenced |
01/06/2019 |
AEPC_2019_02 | 22/02/2019 |
Medium Term Projected Assessment of System Adequacy | Commenced |
01/06/2019 |
AEPC_2018_06 | 22/02/2019 | Commissioning Tests | Commenced |
01/06/2019 |
AEPC_2019_03 |
18/03/2019 |
Reduction of Prudential Exposure in the Reserve Capacity Mechanism |
Commenced | 01/05/2019 |
AEPC_2018_04 | 15/10/2018 | PSOP - Facility Outages | Commenced | 07/01/2019 |
AEPC_2018_02 | 06/02/2018 | PSOP - Tolerance Ranges | Commenced | 21/04/2018 |
AEPC_2017_05 | 06/07/2017 | Market Procedure - Individual Reserve Capacity Requirements | Commenced | 03/11/2017 |
AEPC_2017_08 | 19/07/2017 | PSOP - Network Modelling Data | Commenced | 13/10/2017 |
AEPC_2017_07 | 19/07/2017 | Market Procedure - IMS Interface | Commenced | 13/10/2017 |
AEPC_2017_10 | 21/07/2017 | PSOP - Dispatch | Commenced | 01/10/2017 |
AEPC_2017_11 | 21/07/2017 | Market Procedure - Notices and Communications | Commenced | 01/10/2017 |
AEPC_2017_06 | 06/07/2017 | Market Procedure - Undertaking the Long Term PASA and conducting a review of the planning criterion | Commenced | 01/10/2017 |
AEPC_2017_09 | 06/07/2017 | Market Procedure - Reserve Capacity Performance Monitoring | Commenced | 01/10/2017 |
AEPC_2017_04 | 27/06/2017 | Market Procedure - Certification of Reserve Capacity | Commenced | 01/10/2017 |
AEPC_2017_03 | 02/06/2017 | Market Procedure: Determination of DSM Dispatch Payment Tranches and Adjustments | Commenced | 01/10/2017 |
PC_2017_01 | 23/03/2017 | Market Procedure: Determination of Expected DSM Dispatch Quantity and DSM Activation Price | Commenced | 08/06/2017 |
03/04/2017 |
Commenced |
18/04/2017 |
Procedure Changes with consultation period closed
Date Submitted |
Title | Submitter | Next Step | Date | |
PC_2012_11 |
18/06/2013 |
Changes to Market Procedure for Notices and Communications |
IMO |
Procedure Change Report Published |
TBA |
Procedure Changes that have Commenced
ID | Date Submitted |
Title | Submitter | Next Step | Date |
PC_2008_01 |
17/04/2008 |
Market Procedure for Registration of Rule Participants |
IMO |
Commenced |
12/06/2008 |
PC_2008_02 |
17/04/2008 |
Market Procedure for Facility Registration, Facility De-registration and Facility Transfer |
IMO |
Commenced |
12/06/2008 |
PC_2008_03 | 17/04/2008 | Market Procedure for Web Site Changes | IMO | Commenced | 12/06/2008 |
PC_2008_04 | 17/04/2008 | Market Procedure for Certification of Reserve Capacity | IMO | Commenced | 15/07/2008 |
PC_2008_05 |
17/04/2008 | Market Procedure for Declaration of Bilateral Trades and the Reserve Capacity Auction |
IMO | Commenced | 15/07/2008 |
PC_2008_06 |
01/08/2008 | Market Procedure for Determination of the Maximum Reserve Capacity Price | IMO | Commenced | 13/10/2008 |
PC_2008_07 |
|||||
01/08/2008 | Market Procedure for Reserve Capacity Performance Monitoring | IMO | Commenced | 15/10/2008 | |
PC_2008_08 | 01/08/2008 | Market Procedure for Prudential Requirements | IMO | Commenced | 15/10/2008 |
PC_2008_10 | 01/08/2008 | Market Procedure: Monitoring Protocol | IMO | Commenced | 20/10/2008 |
PC_2008_11 | 01/08/2008 | Market Procedure for Procurement of Network Control Service | IMO | Commenced | 20/10/2008 |
PC_2008_12 | 16/10/2008 | Market Procedure: Facility Registration, Facility De-registration and Facility Transfer | IMO | Commenced | 26/11/2008 |
PC_2008_14 | 30/10/2008 | Market Procedure for Determination of Maximum Reserve Capacity Price | IMO | Commenced | 04/12/2008 |
PC_2008_15 | 27/10/2008 | Market Procedure for Individual Reserve Capacity Requirements | IMO | Commenced | 11/12/2008 |
PC_2008_16 | 15/12/2008 | Notices and Communications | IMO | Commenced | 20/01/2009 |
PC_2009_01 | 11/05/2009 | Reserve Capacity Security |
IMO | Commenced | 24/07/2009 |
PC_2009_02 | 04/08/2009 | Market Procedure for Procedure Administration | IMO | Commenced | 01/10/2009 |
PC_2009_03 | 11/05/2009 | Market Procedure for Registration and De-registration of Rule Participants | IMO | Commenced | 24/07/2009 |
PC_2009_05 | 30/09/2009 | Market Procedure for Declaration of Bilateral Trades and the Reserve Capacity Auction | IMO | Commenced | 01/01/2010 |
PC_2009_08 | 04/08/2009 | Market Procedure for Meter Data Submissions | IMO | Commenced | 01/10/2009 |
PC_2009_10 | 04/01/2010 | Market Procedure for Reserve Capacity Testing (V3) | IMO | Commenced | 01/10/2010 |
PC_2009_11 | 04/01/2010 | Market Procedure for Undertaking the LT PASA and conducting a Review of the Planning Criterion | IMO | Commenced | 01/06/2010 |
PC_2009_12 | 20/11/2009 | Market Procedure for the Determination of Maximum Reserve Capacity Price | IMO | Commenced | 01/04/2010 |
PC_2010_01 | 30/08/2010 | Changes to Market Procedure for Procedure Administration | IMO | Commenced | 08/11/2010 |
PC_2010_02 | 30/08/2010 | Changes to Market Procedure for Notices and Communications | IMO | Commenced | 08/11/2010 |
PC_2010_04 | 09/08/2010 | Market Procedure for the Determination of Maximum Reserve Capacity Price | IMO | Commenced | 11/10/2010 |
PC_2010_05 | 15/11/2011 | Changes to Market Procedure for Reserve Capacity Performance Monitoring | IMO | Commenced | 18/04/2011 |
PC_2010_06 | 20/09/2010 | Changes to Market Procedure for Certification of Reserve Capacity | IMO | Commenced | 15/12/2010 |
PC_2010_07 | 15/11/2010 | Changes to Market Procedure for Web Site Changes | IMO | Commenced | 24/01/2011 |
PC_2010_08 | 22/11/2010 | Changes to Market Procedure for Supplementary Reserve Capacity | IMO | Commenced | 23/01/2012 |
PC_2011_01 | 28/03/2011 | Revocation of Market Procedure for Procurement of Network Control Service |
IMO | Commenced | 01/07/2011 |
PC_2011_02 | 31/03/2011 | Market Procedure for Data and IT Interface Requirements |
IMO | Commenced | 01/07/2011 |
PC_2011_03 | 06/04/2011 | Transitional arrangements for the Registration of Demand Side Programmes and the association of Non-Dispatchable Loads (New Market Procedure) | IMO | Commenced | 01/07/2011 |
PC_2011_05 | 05/08/2011 | Market Procedure for Reserve Capacity Testing | IMO | Commenced | 01/10/2011 |
PC_2011_06 | 06/09/2011 | 5-Yearly Review of the Methodology and Process for Determining the Maximum Reserve Capacity Price | IMO | Commenced | 24/10/2011 |
PC_2011_07 | 1/11/2011 | Changes to Market Procedure for Procedure Administration | IMO | Commenced | 1/01/2012 |
PC_2012_01 | 18/01/2012 | Changes to Market Procedure for Reserve Capacity Security | IMO | Commenced | 02/04/2012 |
PC_2012_02 | 06/01/2012 | New Market Procedure for Balancing Facility Requirements | IMO | Commenced | 01/07/2012 |
PC_2012_03 | 06/01/2012 | New Market Procedure for Balancing Market Forecasts | IMO | Commenced | 01/07/2012 |
PC_2012_04 | 03/02/2012 | New Market Procedure for IMS Interface | IMO | Commenced | 01/07/2012 |
PC_2012_05 | 11/06/2012 | Amendments to Market Procedure for Data and IT Interface | IMO | Commenced | 13/08/2012 |
PC_2012_06 | 27/09/2012 | Changes to Reserve Capacity Procedure for Declaration of Bilateral Trades and the Reserve Capacity Auction | IMO | Commenced | 25/02/2013 |
PC_2012_07 | 03/09/2012 | Changes to Market Procedure for Certification of Reserve Capacity | IMO | Commenced | 18/03/2013 |
PC_2012_08 | 12/11/2012 | Amendments to Market Procedure for Maximum Reserve Capacity Price |
IMO | Commenced | 15/01/2013 |
PC_2012_09 | 15/03/2013 | Changes to Market Procedure for Determining Loss Factors | IMO | Commenced | 20/05/2013 |
PC_2012_10 | 05/11/2012 | Amendments to Market Procedure for IMS Interface | IMO | Commenced | 22/04/2013 |
PC_2013_02 | 02/07/2013 | Changes to Market Procedure for Rule Participant Registration and De-Registration | IMO | Commenced | 01/11/2013 |
PC_2013_03 | 02/07/2013 | Changes to Market Procedure for Facility Registration, De-Registration and Transfer | IMO | Commenced | 01/11/2013 |
PC_2013_04 | 13/01/2014 | Changes to Market Procedure for Prudential Requirements | IMO | Commenced | 01/05/2014 |
PC_2013_06 | 10/02/2014 | Changes to Market Procedure for Certification for Reserve Capacity | IMO | Commenced | 01/01/2015 |
PC_2013_07 | 21/11/2013 | Amendments to Market Procedure for Settlement | IMO | Commenced | 01/01/2014 |
PC_2013_08 | 30/08/2013 | Amendments to Market Procedure for IMS Interface | IMO | Commenced | 02/10/2013 |
PC_2014_02 | 14/02/2014 | Changes to Market Procedure for Bilateral Trade Declarations and Reserve Capacity Auction | IMO | Commenced | 16/04/2014 |
PC_2013_05 | 14/07/2014 | Changes to Market Procedure for Reserve Capacity Security | IMO | Commenced | 19/01/2015 |
Procedure Change Proposals that have been Withdrawn or Rejected
ID | Date submitted |
Title | Submitter | Next step | Date |
PC_2008_13 | 16/10/2008 | Market Procedure for Individual Reserve Capacity Requirements | IMO | Withdrawn | 27/10/2008 |
PC_2010_03 | 17/11/2010 | Changes to Market Procedure for Monitoring Protocol | IMO | Withdrawn | 24/11/2011 |
PC_2013_09 | 10/02/2014 | Changes to Market Procedure for Reserve Capacity Performance Monitoring |
IMO | Rejected | 02/04/2015 |
Current Power System Operation Procedures can be found here
Procedure Change Proposals which have Commenced
ID | Date submitted | Title | Submitter | Next step | Date |
---|---|---|---|---|---|
PPCL0001 | 11/02/2008 | System Restart Overview | System Management | Commenced | 01/04/2008 |
PPCL0002 | 6/11/2008 | Power System Security | System Management | Commenced | 01/02/2009 |
PPCL0003 | 14/01/2009 | Facility Outages | System Management | Commenced | 01/04/2009 |
PPCL0004 | 14/01/2009 | Ancillary Services | System Management | Commenced | 01/04/2009 |
PPCL0005 | 14/01/2009 | MT PASA | System Management | Commenced | 01/04/2009 |
PPCL0006 | 14/01/2009 | ST PASA | System Management | Commenced | 01/04/2009 |
PPCL0007 | 11/05/2009 | Operational Data Points for Generating Plant | System Management | Commenced | 01/08/2009 |
PPCL0008 | 11/05/2009 | Operational Data Points for Non-Western Power Networks, Substations and Loads | System Management | Commenced | 01/08/2009 |
PPCL0009 | 05/06/2009 | Commissioning and Testing | System Management | Commenced | 01/09/2009 |
PPCL0010 | 05/06/2009 | Cleansing of Generation Facility MWh Output Data | System Management | Commenced | 01/11/2009 |
PPCL0011 | 23/06/2009 | Communications and Control Systems | System Management | Commenced | 01/09/2009 |
PPCL0012 | 12/08/2009 | Monitoring and Reporting | System Management | Commenced | 01/10/2009 |
PPCL0013 | 18/08/2009 | Dispatch | System Management | Commenced | 01/03/2010 |
PPCL0014 | 27/11/2009 | Dispatch | System Management | Commenced | 01/03/2010 |
PPCL0015 | 13/01/2010 | Dispatch | System Management | Commenced | 01/04/2010 |
PPCL0016 | 06/12/2010 | Commissioning and Testing | System Management | Commenced | 01/08/2011 |
PPCL0017 | 06/12/2010 | Facility Outages | System Management | Commenced | 01/08/2011 |
PPCL0018 | 03/03/2011 | Dispatch | System Management | Commenced | 01/08/2011 |
PPCL0019 | 03/03/2011 | Monitoring and Reporting Protocol | System Management | Commenced | 01/08/2011 |
PPCL0020 | 04/11/2011 | Operational Data Points | System Management | Commenced | 06/02/2012 |
PPCL0021 |
04/01/2012 | Replaced PSOPs: Competitive Balancing and Load Following Market 1 | System Management |
Commenced |
01/07/2012 |
PPCL0022 | 12/01/2012 |
Replaced PSOPs: Competitive Balancing and Load Following Market 2 |
System Management |
Commenced | 01/07/2012 |
PPCL0023 | 12/01/2012 | Replaced PSOPs: Competitive Balancing and Load Following Market 3 |
System Management |
Commenced | 01/07/2012 |
PPCL0025 | 21/06/2013 | Revised PSOP: Commissioning and Testing | System Management | Commenced | 01/03/2014 |
PPCL0026 | 10/02/2014 | Changes to PSOP: Facility Outages as a result of RC_2012_11: Transparency of Outage Information | System Management | Commenced | 07/04/2014 |
PPCL0027 | 11/12/2013 | Revised PSOP: Dispatch | System Management | Commenced | 05/03/2014 |
Procedure Change Proposals which have been Rejected
ID | Date submitted | Title | Submitter | Date of Decision |
---|---|---|---|---|
PPCL0024 | 14/03/2013 | Revised PSOP: Monitoring and Reporting Protocol | System Management | 01/08/2013 |