2013 to 2015 Proposals
Gerard Lighting LED Luminaires
- AEMO Application Sylvania CLIP 95W LED luminaire
- Clip LED Series Datasheet
- Letter of Support
- Test Report 215315
Pecan Lighting LED Luminaires
Artcraft Urban Genesis LED Luminaires
- AEMO application Genesis 18 and 25 signed
- Genesis Data Sheets.zip
- Genesis LED - City of Monash request for load table inclusion
- Genesis Test Reports
Aldridge Traffic Systems LED Luminaires
- Aldridge AEMO LOAD TABLE Vled and Pled 2015
- Aldridge AEMO support letter 29 Sept 2015
- Aldridge Data Sheets
- Aldridge Test Reports
Update to NEM Load Table (Unmetered Loads) – We-ef Lighting LED Luminaire
AEMO Letter from WE-EF PFL VFL RFL 48 LED 24 September 2015 |
Logan City Council Letter of Support 24 September 2015 |
TUV test report 19302095.001 24 September 2015 |
Update to NEM Load Table (Unmetered Loads) – Gerard Lighting RoadLED Luminaires
AEMO Application Sylvania RoadLED 24 September 2015 |
Datasheet Sylvania RoadLED 24 September 2015 |
Supporting Letter for RoadLED Load Table 24 September 2015 |
Test Reports Load Table - RoadLED 24 September 2015 |
Update to NEM Load Table (Unmetered Loads) – Gerard Lighting Avenue, Urban and SL10 MIDI Luminaires
AEMO Application Sylvania URBAN LED Avenue LED SL10 29 October 2015 |
|
AEMO Ipswich City Council Support Letter 29 October 2015 |
|
Avenue_Urban_SL10 Datasheets 29 October 2015 |
|
Test Report 215184 29 October 2015 |
|
Test Report 215214 29 October 2015 |
Update to NEM Load Table (Unmetered Loads) – Gerard Lighting StreetLED 37W Luminaire
Test Report 215179 8 September 2015 |
|
Sponsorship of StreetLED 37 Signed 8 September 2015 |
|
Datasheet StreetLED 37W 8 September 2015 |
|
AEMO Application Sylvania StreetLED 37W LED 20.08.15 8 September 2015 |
Update to NEM Load Table (Unmetered Loads) – Vicpole 21W LED Luminaire
Toorak 16 LED spec sheet 13 August 2015 |
TRN-15235 Toorak 16LED No1_5 13 August 2015 |
TRN-15236 Toorak 16LED No6_10 13 August 2015 |
Vicpole Toorak 16 LED Application Letter to AEMO 13 August 2015 |
<style="margin:>Lighting the West - Wyndham support for LEDs to AEMO 13 August 2015 </style="margin:> |
Update to NEM Load Table (Unmetered Loads) – Ironbark Sustainability 150W Induction Luminaire
Test Report 19301196 3 June 2015 |
|
Osram QT Endura Brochure 3 June 2015 |
|
City of Melbourne Support Letter 3 June 2015 |
|
Citipower Powercor Support Letter 3 June 2015 |
|
AEMO Application Letter v1a 3 June 2015 |
Update to NEM Load Table (Unmetered Loads) – Effective Lighting Systems LED Luminaires
PowerMission 2 Datasheet XW 20 May 2015 |
|
LEDLab Test Report ELS 20 May 2015 |
|
City of Greater Geelong Request 20 May 2015 |
|
AEMO Submission Letter ELS 20 May 2015 |
Update to NEM Load Table (Unmetered Loads) – Advanced Lighting Technologies LED Luminaire
XSP1 IP66 Street - SINGLE MODULE-Type II Spec Sheet April 20 May 2015 |
|
LETTER FOR AEMO FROM CUSTOMER ActewAGL 20 May 2015 |
|
LCP REPORT NO. 19301634 001 FROM TUV 20 May 2015 |
|
DATASHEET PE CELL NEMA _8000 Series 20 May 2015 |
|
APPLICATION TO AEMO 20 May 2015 |
Update to NEM Load Table (Unmetered Loads) – GE Lighting LED Luminaires
Spinella family datasheet 9 April 2015 | 2.26 MB (.pdf) |
|
Meander Valley Council letter to GE 9 April 2015 | 214 KB (.pdf) |
|
Load Test Reports 9 April 2015 | 350 KB (.zip) |
|
GE Letter 9 April 2015 | 2 MB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Thorn Lighting LED Luminaires
Test report 31 March 2015 | 2.26 MB (.pdf) |
|
Submission letter for Thorn Gladiator 31 March 2015 | 214 KB (.pdf) |
|
Letter of support 31 March 2015 | 350 KB (.pdf) |
|
Gladiator 2000 LED 31 March 2015 | 2 MB (.zip) |
Update to NEM Load Table (Unmetered Loads) – NSW Traffic Signal Dimming Load Values
Update to NEM Load Table (Unmetered Loads) – Pecan Lighting LED Luminaires
CoM Letter to Pecan 03 March 2015 | 382 KB (.pdf) |
|
ANG03b 140415 LRL NXT Spec Sheet 03 March 2015 | 214 KB (.pdf) |
|
AEMO Submission Marion Council 03 March 2015 | 350 KB (.pdf) |
|
Lux Tsi Pack 03 March 2015 | 2 MB (.zip) |
Update to NEM Load Table (Unmetered Loads) – Eye Lighting LED Luminaires
Eye LED Luminaire 25 February 2015 | 13 KB (.pdf) |
|
Endeavour Energy request for Iwasaki Ledioc Street 25 February 2015 | 214 KB (.pdf) |
|
AEMO Submission Letter LEDioc 25 February 2015 | 350 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Versalux Lighting LED Luminaires
Letter to AEMO 23 December 2014 | 570 KB (.pdf) |
|
STARLED Data Sheet V1 23 December 2014 | 2.4 MB (.pdf) |
|
Versalux Streetlight LCP report 23 December 2014 | 3.3 MB (.pdf) |
|
StarLED Support letter 23 December 2014 | 2.4 MB (.pdf) |
|
Royce Thompson MICROSTAR Data sheet 23 December 2014 | 421 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – GE Lighting LED Luminaires
Supporting Letter 19 December 2014 | 143 KB (.pdf) |
|
GE Letter 19 December 2014 | 104 KB (.pdf) |
|
Evolve P4P5 19 December 2014 | 458 KB (.pdf) |
|
Lamp Circuit Power Test Report 19 December 2014 | 378 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Eo Lighting LED Luminaires
AEMO Application Letter- Summit LED Energy Australia Pty Ltd 28th Oct 2014 05 November 2014 | filesize: 102 KB (.pdf) |
|
Marrickville Council Request for Street Lighting 5th Dec 2014 05 November 2014 | filesize: 172 KB (.pdf) |
|
EMC Technologies LCP test report Street Lights T121205_S 05 November 2014 | filesize: 634 KB (.pdf) |
|
Eo Lighitng - Technical Data sheets LED Street Lighting 05 November 2014 | filesize: 3.49 MB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Lamptech LED Luminaires
AEMO Lamptech META Sub 05 November 2014 | filesize: 867 KB (.pdf) |
|
SGSLCP Report 05 November 2014 | filesize: 895 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Pecan Lighting LED Luminaires
AEMO Submission Letter DPTI 10 October 2014 | filesize: 146 KB (.pdf) |
|
DPTI Letter of Support 10 October 2014 | filesize: 276 KB (.pdf) |
|
1L723 TRN-14001 NXT-72 78W 10 October 2014 | filesize: 359 KB (.pdf) |
|
1L725 TRN-13747A NXT-72 117W 10 October 2014 | filesize: 377 KB (.pdf) |
|
1L727 TRN-13460 NXT-72 158W 10 October 2014 | filesize: 250 KB (.pdf) |
|
ANG03b 140415 LRL NXT Spec Sheet 10 October 2014 | filesize: 534 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – We-ef Lighting LED Luminaires
AEMO Letter from WE-EF PFL ASP RFL VFL 12 LED Final 10 September 2014 | filesize: 142 KB (.pdf) |
|
TUV Rheinland test report 10 September 2014 | filesize: 555 KB (.pdf) |
|
Sunshine Coast Council ASP-PFL 10 September 2014 | filesize: 325 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Nikkon Lighting LED Luminaires
AEMO Application Letter 03-09-2014 - NIKKON S433 K09121 90W, 120W & S436 K09220 150W, 190W Street Lantern 10 September 2014 | filesize: 74.9 KB (.pdf) |
|
LEDLab S433 90W, 120W, S436 150W, 190W Street Lantern - 150214209 Nikkon Street Light Load Table 10 September 2014 | filesize: 1.15 MB (.pdf) |
|
Endeavour Energy AUS419 EA 25W, AUS433 EV 90W, 120W, AUS436 EV 150W, 170W, 190W Street Lanterns Letter For AEMO 10 September 2014 | filesize: 48.1 KB (.pdf) |
|
S433 Series 90W, 120W, & 150W LED Street Lantern 10 September 2014 | filesize: 999 KB (.pdf) |
|
S436 150W, 170W & 190W LED Street Lantern 10 September 2014 | filesize: 934 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Nikkon Lighting LED Luminaires
AEMO Application Letter 15-08-2014 - NIKKON AUS419 K09107 25W & 30W Street Lantern 21 August 2014 | filesize: 73.4 KB (.pdf) |
|
TUV LCP Report 19301449.003 - NIKKON AUS419 25W & 30W K09107 LED Street Lantern 21 August 2014 | filesize: 906 KB (.pdf) |
|
AUS419 EA 25W LED Street Lantern OL resized 21 August 2014 | filesize: 788 KB (.pdf) |
|
AUS419 EK 30W LED Street Lantern OL resized 21 August 2014 | filesize: 796 KB (.pdf) |
|
Endeavour Energy AUS419 30W K09107 Street Lantern Letter For AEMO 21 August 2014 | filesize: 37.5 KB (.pdf) |
|
Endeavour Energy AUS419 EA 25W Street Lanterns Letter For AEMO 21 August 2014 | filesize: 481 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – SA DPTI Linking Control Modules
AEMO LCM letter 21 August 2014 | filesize: 48.5 KB (.docx) |
|
3G LCM 21 August 2014 | filesize: 183 KB (.docx) |
|
4349.11 Traffic Power Measurements 21 August 2014 | filesize: 1.07 MB (.pdf) |
|
Dial-IP PSTN Scats LCM 21 August 2014 | filesize: 137 KB (.pdf) |
|
LCM EW Overview Datasheet V1.01 21 August 2014 | filesize: 183 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – GE Lighting LED Luminaires EPTC Twin Contemporary 49W and 86W LED luminaires
GE Letterhead - ETPC v2 7 August 2014 | filesize: 82.4 KB (.pdf) |
|
COS Letter 7 August 2014 | filesize: 145 KB (.pdf) |
|
Test Report number 19301373.002 7 August 2014 | filesize: 780 KB (.pdf) |
|
EPTC 7 August 2014 | filesize: 616 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – GE Lighting LED Luminaires Scalable Wall Pack 43W and 67W LED luminaires
GE Letterhead - Wall Pack v2 31 July 2014 | filesize: 79.2 KB (.pdf) |
|
City of Sydney Letter 31 July 2014 | filesize: 141 KB (.pdf) |
|
Test Report number 19301373.002 31 July 2014 | filesize: 780 KB (.pdf) |
|
Evolve LED Scalable Wall Pack EWS1 Low Res Editable 112812 31 July 2014 | filesize: 1.14 MB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Versalux LED Luminaires
AEMO Application Letter Saturn 12062014 25 June 2014 | filesize: 509 KB (.pdf) |
|
C14024 - Versalux - Streetlight - LCP Report (5) 25 June 2014 | filesize: 3.23 MB (.pdf) |
|
Mt Barker Council Request 25 June 2014 | filesize: 49.4 KB (.pdf) |
|
Saturn Brochure 25 June 2014 | filesize: 2.47 MB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Sylvania LED Luminaire
AEMO Application SL10 MIDI 11 June 2014 | filesize: 140 KB (.pdf) |
|
Letter to Sylvania SL10 MIDI 11 June 2014 | filesize: 31.4 KB (.pdf) |
|
Test Report # 214139 11 June 2014 | filesize: 302 KB (.pdf) |
|
SL10_Datasheet 11 June 2014 | filesize: 3.36 MB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Pierlite LED Luminaire
Attachment A - Pierlite Australia 06 May 2014 | filesize: 117 KB (.pdf) |
|
Attachment B - Customer AEMO Request 06 May 2014 | filesize: 62.8 KB (.pdf) |
|
Attachment C - Product General Specification 06 May 2014 | filesize: 93.3 KB (.pdf) |
|
Attachment D - Test Report 214088 06 May 2014 | filesize: 1.77 MB (.pdf) |
|
Attachment E - Use of Product 06 May 2014 | filesize: 80.2 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – GE Lighting LED Luminaires
Duna 19 March 2014 | filesize: 142 KB (.pdf) |
|
City of Sydney Request 19 March 2014 | filesize: 325 KB (.pdf) |
|
T140218_SA 19 March 2014 | filesize: 555 KB (.pdf) |
|
T140218_SB 19 March 2014 | filesize: 125 KB (.pdf) |
|
Datasheet - Duna 19 March 2014 | filesize: 2 MB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – WE-EF Luminaires
AEMO Letter from WE-EF PFL ASP VFL LED 12 March 2014 | filesize: 142 KB (.pdf) |
|
Sunshine Coast Council ASP-PFL 12 March 2014 | filesize: 325 KB (.pdf) |
|
TUV Rheinland test report 12 March 2014 | filesize: 555 KB (.pdf) |
|
AS2403P3 12 March 2014 | filesize: 125 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Lightsense LED
AEMO Submission 12 March 2014 | filesize: 85.3 KB (.pdf) |
|
Endeavour 12 March 2014 | filesize: 36.9 KB (.pdf) |
|
Telemetry 19401428.001 12 March 2014 | filesize: 807 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Austeknis Luminaires
AEMO Application Letter Kaga LEDeema 17 February 2014 | filesize: 222 KB (.pdf) |
|
Kaga LEDeema Brochure 17 February 2014 | filesize: 3.04 MB (.pdf) |
|
Letter of support from Endeavour Energy 17 February 2014 | filesize: 31 KB (.pdf) |
|
TUV-19301194001 17 February 2014 | filesize: 925 KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – NSW RMS Load Value Revisions
NEM Load Table Revised Appendix B Explanatory Notes 18 Dec 2013 | filesize: 215 KB (.pdf) |
|
Table 1 - LED Table Logical Rules 18 Dec 2013 | filesize: 30 KB (.xlsx) |
|
Table 2 - LED Loading Factors (Normal) 18 Dec 2013 | filesize: 42.5 KB (.xlsx) |
|
20E-12-0173-COC-267240-1 - RMS UPS power consumption measurement 18 Dec 2013 | filesize: 199 KB (.pdf) |
|
20E-12-0173-COC-266969-1 - Testing of traffic Signal laterns 18 Dec 2013 | filesize: 141 KB (.pdf) |
|
Calibration Report Ausgrid-830105133-0001 18 Dec 2013 | filesize: 84.9 KB (.pdf) |
|
NATA Power Consumption test ATS 444881 18 Dec 2013 | filesize: 409 KB (.pdf) |
|
Test Report 103081 - Aldridge Traffic Controller TC408-12 18 Dec 2013 | filesize: 1.44 MB (.pdf) |
|
Submission letter 04122013 18 Dec 2013 | filesize: 1.07 MB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – A1 Insights Luminaires
A1 Insights letter to AEMO V5 0 11 Dec 2013 | filesize KB (.pdf) |
|
Sustainable Energy Coordinator - Salisbury Letter 11 Dec 2013 | filesize KB (.pdf) |
|
DPTI -Letter 11 Dec 2013 | filesize KB (.pdf) |
|
Unilumin Attachment 2.0 11 Dec 2013 | filesize KB (.pdf) |
|
LL15551 11 Dec 2013 | filesize KB (.pdf) |
|
LL15538 11 Dec 2013 | filesize KB (.pdf) |
|
LL12852 11 Dec 2013 | filesize KB (.pdf) |
|
LL15654 11 Dec 2013 | filesize KB (.pdf) |
|
LL15597 11 Dec 2013 | filesize KB (.pdf) |
|
LL15653 11 Dec 2013 | filesize KB (.pdf) |
|
Unilumin Attachment 4 11 Dec 2013 | filesize KB (.pdf) |
Update to NEM Load Table (Unmetered Loads) – Eye Lighting Cera Arc Lamps
Submission Letter 14 Oct 2013 | filesize: 105 KB (.pdf) |
|
20130703 Eye Lighting 14 Oct 2013 | filesize: 1.16 MB (.pdf) |
|
LL16966 14 Oct 2013 | filesize: 286 KB (.pdf) |
|
LL16967 14 Oct 2013 | filesize: 408 KB (.pdf) |
|
LL16968 14 Oct 2013 | filesize: 241 KB (.pdf) |
|
LL16969 14 Oct 2013 | filesize: 222 KB (.pdf) |
|
CMT70EX-U 14 Oct 2013 | filesize: 79.6 KB (.pdf) |
|
CMT100EX-U 14 Oct 2013 | filesize: 70.4 KB (.pdf) |
|
CMT150-EX-HOR 14 Oct 2013 | filesize: 70.5 KB (.pdf) |
|
CMT250-EX-HOR 14 Oct 2013 | filesize: 67 KB (.pdf) |
|
eye_cera_arc_ex-pro 14 Oct 2013 | filesize: 695 KB (.pdf) |
Sylvania LED Luminaire
AEMO Application StreetLED Eco 18 7 Oct 2013 | filesize: 43.5 KB (.pdf) |
|
Letter to Sylvania Streetled Eco18 7 Oct 2013 | filesize: 118 KB (.pdf) |
|
Test Report # 213305 7 Oct 2013 | filesize: 943 KB (.pdf) |
|
Datasheet Sylvania Eco 18 LED Street Light Module 7 Oct 2013 | filesize: 866 KB (.pdf) |
|
StreetLED Eco 18 Datasheet 7 Oct 2013 | filesize: 2.98 MB (.pdf) |
For further information, please contact AEMO's Support Hub