Energy Price Limits
Energy Offer Price Ceiling and Energy Offer Price Floor setting is required under section 2.26 of the WEM Rules. The ERA reviews and determines maximum offer price limits for the STEM and RTM every three years. The information on this web page relates to energy price limits set prior to the new energy price limits framework which commenced on 1 October 2023. Information in the following table will still be applicable to settlement functions until 1 October 2024.
Review of Energy Price Limits
From 1 July 2021, AEMO no longer holds the obligation to conduct Energy Price Limit Reviews.
Further information regarding the ERA’s Energy Price Limit review and consultation can be found on the ERA website.
Links to historical reviews can be found on the ERA website.
Historical Energy Price Limits
Name | Units | From Date | Until Date | Value |
---|---|---|---|---|
Maximum STEM Price | $/MWh | 01/02/2023 | 01/10/2023 | $324.00 |
Maximum STEM Price | $/MWh | 01/02/2022 | 01/02/2023 | $290.00 |
Maximum STEM Price | $/MWh | 01/09/2020 | 01/02/2022 | $267.00 |
Maximum STEM Price |
$/MWh |
01/08/2019 | 01/09/2020 | $235.00 |
Maximum STEM Price |
$/MWh |
01/07/2018 | 01/08/2019 | $302.00 |
Maximum STEM Price |
$/MWh |
01/10/2017 | 01/07/2018 | $351.00 |
Maximum STEM Price | $/MWh | 01/07/2016 | 01/10/2017 | $240.00 |
Maximum STEM Price | $/MWh | 01/07/2015 | 01/07/2016 | $253.00 |
Maximum STEM Price | $/MWh | 01/07/2014 | 01/07/2015 | $330.00 |
Maximum STEM Price | $/MWh | 01/07/2013 | 01/07/2014 | $305.00 |
Maximum STEM Price | $/MWh | 01/07/2012 | 01/07/2013 | $323.00 |
Maximum STEM Price | $/MWh | 01/11/2011 | 01/07/2012 | $314.00 |
Maximum STEM Price | $/MWh | 01/10/2010 | 01/10/2011 | $336.00 |
Maximum STEM Price | $/MWh | 01/10/2009 | 01/10/2010 | $276.00 |
Maximum STEM Price | $/MWh | 01/10/2008 | 01/10/2009 | $286.00 |
Maximum STEM Price | $/MWh | 01/11/2007 | 01/10/2008 | $206.00 |
Maximum STEM Price | $/MWh | 01/10/2007 | 01/11/2007 | $163.15 |
Maximum STEM Price | $/MWh | 01/10/2006 | 01/10/2007 | $159.84 |
Maximum STEM Price | $/MWh | 21/09/2006 | 01/10/2006 | $153.73 |
Minimum STEM Price | $/MWh | 01/07/2012 | 01/10/2023 | -$1000.00 |
Minimum STEM Price | $/MWh | 01/11/2011 | 01/07/2012 | -$314.00 |
Minimum STEM Price | $/MWh | 01/10/2010 | 01/10/2011 | -$336.00 |
Minimum STEM Price | $/MWh | 01/10/2009 | 01/10/2010 | -$276.00 |
Minimum STEM Price | $/MWh | 01/10/2008 | 01/10/2009 | -$286.00 |
Minimum STEM Price | $/MWh | 01/11/2007 | 01/10/2008 | -$206.00 |
Minimum STEM Price | $/MWh | 01/10/2007 | 01/11/2007 | -$163.15 |
Minimum STEM Price | $/MWh | 01/10/2006 | 01/10/2007 | -$159.84 |
Minimum STEM Price | $/MWh | 21/09/2006 | 01/10/2006 | -$153.73 |
Maximum Shutdown Price | $/MW | 01/10/2006 | 01/10/2007 | $58.61 |
Maximum Shutdown Price | $/MW | 21/09/2006 | 01/10/2006 | $56.37 |
Alternative Maximum STEM Price |
$/MWh | 01/09/2023 | 01/10/2023 | $738.00 |
Alternative Maximum STEM Price | $/MWh |
01/08/2023 | 01/09/2023 | $743.00 |
Alternative Maximum STEM Price | $/MWh |
01/07/2023 |
01/08/2023 |
$770.00 |
Alternative Maximum STEM Price |
$/MWh |
01/06/2023 | 01/07/2023 | $805.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2023 | 01/06/2023 | $833.00 |
Alternative Maximum STEM Price |
$/MWh |
01/04/2023 | 01/05/2023 | $862.00 |
Alternative Maximum STEM Price |
$/MWh |
01/03/2023 |
01/04/2023 |
$927.00 |
Alternative Maximum STEM Price |
$/MWh |
01/02/2023 |
01/03/2023 | $989.00 |
Alternative Maximum STEM Price |
$/MWh |
01/01/2023 |
01/02/2023 | $1,010.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2022 | 01/01/2023 | $1,002.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2022 | 01/12/2022 | $1,018.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2022 | 01/11/2022 | $1,077.00 |
Alternative Maximum STEM Price | $/MWh |
01/09/2022 |
01/10/2022 | $1,102.00 |
Alternative Maximum STEM Price |
$/MWh | 01/08/2022 |
01/09/2022 | $1,057.00 |
Alternative Maximum STEM Price |
$/MWh | 01/07/2022 | 01/08/2022 | $969.00 |
Alternative Maximum STEM Price |
$/MWh |
01/06/2022 |
01/07/2022 |
$875.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2022 |
01/06/2022 |
$781.00 |
Alternative Maximum STEM Price |
$/MWh |
01/04/2022 |
01/05/2022 | $669.00 |
Alternative Maximum STEM Price |
$/MWh | 01/03/2022 | 01/04/2022 |
$635.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2022 | 01/03/2022 | $626.00 |
Alternative Maximum STEM Price |
$/MWh |
01/01/2022 |
01/02/2022 |
$553.00 |
Alternative Maximum STEM Price |
$/MWh |
01/12/2021 |
01/01/2022 | $532.00 |
Alternative Maximum STEM Price |
$/MWh |
01/11/2021 | 01/12/2021 | $511.00 |
Alternative Maximum STEM Price |
$/MWh |
01/10/2021 | 01/11/2021 | $502.00 |
Alternative Maximum STEM Price |
$/MWh | 01/09/2021 |
01/10/2021 | $491.00 |
Alternative Maximum STEM Price |
$/MWh |
01/08/2021 |
01/09/2021 | $468.00 |
Alternative Maximum STEM Price |
$/MWh |
01/07/2021 | 01/08/2021 | $465.00 |
Alternative Maximum STEM Price |
$/MWh |
01/06/2021 |
01/07/2021 | $456.00 |
Alternative Maximum STEM Price |
$/MWh |
01/05/2021 | 01/06/2021 | $443.00 |
Alternative Maximum STEM Price |
$/MWh |
01/04/2021 |
01/05/2021 |
$424.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2021 |
01/04/2021 | $403.00 |
Alternative Maximum STEM Price |
$/MWh |
01/02/2021 | 01/03/2021 | $388.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2021 | 01/02/2021 | $376.00 |
Alternative Maximum STEM Price |
$/MWh | 01/12/2020 | 01/01/2021 | $382.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2020 | 01/12/2020 | $391.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2020 | 01/11/2020 | $395.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2020 | 01/10/2020 | $383.00 |
Alternative Maximum STEM Price |
$/MWh |
01/08/2020 |
01/09/2020 |
$375.00 |
Alternative Maximum STEM Price |
$/MWh |
01/07/2020 |
01/08/2020 | $392.00 |
Alternative Maximum STEM Price |
$/MWh |
01/06/2020 |
01/07/2020 |
$441.00 |
Alternative Maximum STEM Price |
$/MWh | 01/05/2020 | 01/06/2020 | $511.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2020 | 01/05/2020 | $551.00 |
Alternative Maximum STEM Price |
$/MWh | 01/03/2020 | 01/04/2020 | $562.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2020 | 01/03/2020 | $562.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2020 | 01/02/2020 | $560.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2019 | 01/01/2020 | $560.00 |
Alternative Maximum STEM Price |
$/MWh |
01/11/2019 |
01/12/2019 | $556.00 |
Alternative Maximum STEM Price |
$/MWh |
01/10/2019 | 01/11/2019 | $551.00 |
Alternative Maximum STEM Price |
$/MWh |
01/09/2019 |
01/10/2019 | $560.00 |
Alternative Maximum STEM Price |
$/MWh |
01/08/2019 |
01/09/2019 | $565.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2019 | 01/08/2019 | $556.00 |
Alternative Maximum STEM Price |
$/MWh |
01/06/2019 |
01/07/2019 |
$545.00 |
Alternative Maximum STEM Price |
$/MWh |
01/05/2019 |
01/06/2019 | $529.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2019 | 01/05/2019 | $515.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2019 | 01/04/2019 | $527.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2019 | 01/03/2019 | $562.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2019 | 01/02/2019 | $587.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2018 | 01/01/2019 | $586.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2018 | 01/12/2018 | $567.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2018 | 01/11/2018 | $557.00 |
Alternative Maximum STEM Price |
$/MWh |
01/09/2018 | 01/10/2018 | $557.00 |
Alternative Maximum STEM Price |
$/MWh |
01/08/2018 |
01/09/2018 | $548.00 |
Alternative Maximum STEM Price |
$/MWh |
01/07/2018 | 01/08/2018 | $533.00 |
Alternative Maximum STEM Price |
$/MWh | 01/06/2018 | 01/07/2018 | $604.00 |
Alternative Maximum STEM Price |
$/MWh | 01/05/2018 | 01/06/2018 | $599.00 |
Alternative Maximum STEM Price |
$/MWh | 01/04/2018 | 01/05/2018 | $597.00 |
Alternative Maximum STEM Price |
$/MWh |
01/03/2018 | 01/04/2018 | $593.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2018 | 01/03/2018 | $579.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2018 | 01/02/2018 | $565.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2017 | 01/01/2018 | $548.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2017 | 01/12/2017 | $535.00 |
Alternative Maximum STEM Price |
$/MWh |
01/10/2017 | 01/11/2017 | $528.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2017 | 01/10/2017 | $391.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2017 | 01/09/2017 | $398.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2017 | 01/08/2017 | $404.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2017 | 01/07/2017 | $409.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2017 | 01/06/2017 | $413.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2017 | 01/05/2017 | $413.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2017 | 01/04/2017 | $401.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2017 | 01/03/2017 | $390.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2017 | 01/02/2017 | $379.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2016 | 01/01/2017 | $371.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2016 | 01/12/2016 | $367.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2016 | 01/11/2016 | $375.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2016 | 01/10/2016 | $380.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2016 | 01/09/2016 | $367.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2016 | 01/08/2016 | $346.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2016 | 01/07/2016 | $315.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2016 | 01/06/2016 | $307.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2016 | 01/05/2016 | $316.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2016 | 01/04/2016 | $345.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2016 | 01/03/2016 | $377.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2016 | 01/02/2016 | $396.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2015 | 01/01/2016 | $398.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2015 | 01/12/2015 | $407.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2015 | 01/11/2015 | $421.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2015 | 01/10/2015 | $436.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2015 | 01/09/2015 | $436.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2015 | 01/08/2015 | $429.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2015 | 01/07/2015 | $438.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2015 | 01/06/2015 | $424.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2015 | 01/05/2015 | $428.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2015 | 01/04/2015 | $451.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2015 | 01/03/2015 | $488.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2015 | 01/02/2015 | $515.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2014 | 01/01/2015 | $530.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2014 | 01/12/2014 | $541.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2014 | 01/11/2014 | $546.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2014 | 01/10/2014 | $552.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2014 | 01/09/2014 | $555.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2014 | 01/08/2014 | $562.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2014 | 01/07/2014 | $558.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2014 | 01/06/2014 | $566.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2014 | 01/05/2014 | $571.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2014 | 01/04/2014 | $563.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2014 | 01/03/2014 | $555.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2014 | 01/02/2014 | $552.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2013 | 01/01/2014 | $558.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2013 | 01/12/2013 | $560.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2013 | 01/11/2013 | $545.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2013 | 01/10/2013 | $521.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2013 | 01/09/2013 | $500.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2013 | 01/08/2013 | $500.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2013 | 01/07/2013 | $512.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2013 | 01/06/2013 | $523.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2013 | 01/05/2013 | $525.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2013 | 01/04/2013 | $515.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2013 | 01/03/2013 | $525.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2013 | 01/02/2013 | $535.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2012 | 01/01/2013 | $540.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2012 | 01/12/2012 | $528.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2012 | 01/11/2012 | $510.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2012 | 01/10/2012 | $510.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2012 | 01/09/2012 | $528.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2012 | 01/08/2012 | $547.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2012 | 01/07/2012 | $571.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2012 | 01/06/2012 | $564.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2012 | 01/05/2012 | $558.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2012 | 01/04/2012 | $559.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2012 | 01/03/2012 | $552.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2012 | 01/02/2012 | $546.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2011 | 01/01/2012 | $534.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2011 | 01/12/2011 | $533.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2011 | 01/11/2011 | $524.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2011 | 01/10/2011 | $522.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2011 | 01/09/2011 | $536.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2011 | 01/08/2011 | $549.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2011 | 01/07/2011 | $546.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2011 | 01/06/2011 | $520.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2011 | 01/05/2011 | $476.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2011 | 01/04/2011 | $435.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2011 | 01/03/2011 | $418.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2011 | 01/02/2011 | $416.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2010 | 01/01/2011 | $426.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2010 | 01/12/2010 | $438.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2010 | 01/11/2010 | $446.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2010 | 01/10/2010 | $498.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2010 | 01/09/2010 | $501.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2010 | 01/08/2010 | $496.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2010 | 01/07/2010 | $486.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2010 | 01/06/2010 | $473.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2010 | 01/05/2010 | $466.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2010 | 01/04/2010 | $464.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2010 | 01/03/2010 | $458.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2010 | 01/02/2010 | $454.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2009 | 01/01/2010 | $458.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2009 | 01/12/2009 | $459.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2009 | 01/11/2009 | $469.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2009 | 01/10/2009 | $450.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2009 | 01/09/2009 | $439.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2009 | 01/08/2009 | $416.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2009 | 01/07/2009 | $405.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2009 | 01/06/2009 | $411.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2009 | 01/05/2009 | $423.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2009 | 01/04/2009 | $463.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2009 | 01/03/2009 | $512.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2009 | 01/02/2009 | $592.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2008 | 01/01/2009 | $653.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2008 | 01/12/2008 | $722.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2008 | 01/11/2008 | $763.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2008 | 01/10/2008 | $779.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2008 | 01/09/2008 | $743.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2008 | 01/08/2008 | $692.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2008 | 01/07/2008 | $632.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2008 | 01/06/2008 | $593.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2008 | 01/05/2008 | $573.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2008 | 01/04/2008 | $569.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2008 | 01/03/2008 | $550.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2008 | 01/02/2008 | $532.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2007 | 01/01/2008 | $498.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2007 | 01/12/2007 | $498.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2007 | 01/11/2007 | $423.00 |
Alternative Maximum STEM Price | $/MWh | 01/09/2007 | 01/10/2007 | $422.00 |
Alternative Maximum STEM Price | $/MWh | 01/08/2007 | 01/09/2007 | $419.00 |
Alternative Maximum STEM Price | $/MWh | 01/07/2007 | 01/08/2007 | $413.00 |
Alternative Maximum STEM Price | $/MWh | 01/06/2007 | 01/07/2007 | $402.00 |
Alternative Maximum STEM Price | $/MWh | 01/05/2007 | 01/06/2007 | $385.00 |
Alternative Maximum STEM Price | $/MWh | 01/04/2007 | 01/05/2007 | $380.00 |
Alternative Maximum STEM Price | $/MWh | 01/03/2007 | 01/04/2007 | $380.00 |
Alternative Maximum STEM Price | $/MWh | 01/02/2007 | 01/03/2007 | $393.00 |
Alternative Maximum STEM Price | $/MWh | 01/01/2007 | 01/02/2007 | $408.00 |
Alternative Maximum STEM Price | $/MWh | 01/12/2006 | 01/01/2007 | $437.00 |
Alternative Maximum STEM Price | $/MWh | 01/11/2006 | 01/12/2006 | $464.00 |
Alternative Maximum STEM Price | $/MWh | 01/10/2006 | 01/11/2006 | $484.00 |
Alternative Maximum STEM Price | $/MWh | 21/09/2006 | 01/10/2006 | $480.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/11/2012 | 01/12/2012 | $528.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/10/2012 | 01/11/2012 | $510.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/09/2012 | 01/10/2012 | $510.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/08/2012 | 01/09/2012 | $528.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/07/2012 | 01/08/2012 | $547.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/06/2012 | 01/07/2012 | $571.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/05/2012 | 01/06/2012 | $564.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/04/2012 | 01/05/2012 | $558.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/03/2012 | 01/04/2012 | $559.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/02/2012 | 01/03/2012 | $552.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/12/2011 | 01/01/2012 | $534.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/11/2011 | 01/12/2011 | $533.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/10/2011 | 01/11/2011 | $524.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/09/2011 | 01/10/2011 | $522.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/08/2011 | 01/09/2011 | $536.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/07/2011 | 01/08/2011 | $549.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/06/2011 | 01/07/2011 | $546.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/05/2011 | 01/06/2011 | $520.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/04/2011 | 01/05/2011 | $476.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/03/2011 | 01/04/2011 | $435.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/02/2011 | 01/03/2011 | $418.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/01/2011 | 01/02/2011 | $416.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/12/2010 | 01/01/2011 | $426.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/11/2010 | 01/12/2010 | $438.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/10/2010 | 01/11/2010 | $446.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/09/2010 | 01/10/2010 | $498.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/08/2010 | 01/09/2010 | $501.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/07/2010 | 01/08/2010 | $496.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/06/2010 | 01/07/2010 | $486.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/05/2010 | 01/06/2010 | $473.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/04/2010 | 01/05/2010 | $466.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/03/2010 | 01/04/2010 | $464.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/02/2010 | 01/03/2010 | $458.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/01/2010 | 01/02/2010 | $454.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/12/2009 | 01/01/2010 | $458.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/11/2009 | 01/12/2009 | $459.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/10/2009 | 01/11/2009 | $469.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/09/2009 | 01/10/2009 | $450.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/08/2009 | 01/09/2009 | $439.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/07/2009 | 01/08/2009 | $416.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/06/2009 | 01/07/2009 | $405.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/05/2009 | 01/06/2009 | $411.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/04/2009 | 01/05/2009 | $423.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/03/2009 | 01/04/2009 | $463.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/02/2009 | 01/03/2009 | $512.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/01/2009 | 01/02/2009 | $592.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/12/2008 | 01/01/2009 | $ 653.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/11/2008 | 01/12/2008 | $722.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/10/2008 | 01/11/2008 | $763.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/09/2008 | 01/10/2008 | $779.00 |
Non-compliance cost (see WEM Rule 9.10 A.2) | $/MWh | 01/08/2008 | 01/09/2008 | $743.00 |
Non-compliance cost (see WEM Rule 9.10A.2) | $/MWh | 01/07/2008 | 01/08/2008 | $692.00 |
Non-compliance cost (see WEM Rule 9.10A.2) | $/MWh | 01/06/2008 | 01/07/2008 | $632.00 |
Non-compliance cost (see WEM Rule 9.10A.2) | $/MWh | 01/05/2008 | 01/06/2008 | $593.00 |
