Ancillary services causer pays contribution factors
One of the features of the ancillary service market is that only the costs for frequency control regulation services are to be allocated in accordance with the contribution factors, as set out in clause 3.15.6A of the National Electricity Rules and detailed in the following causer pays procedure.
-
09/11/2018
Regulation FCAS Contribution Factors Procedure v6.0
Effective for contribution factors applicable from 2 December 2018.
731.86 KB -
21/03/2017
Causer Pays Procedure 5.0
Effective for contribution factors applicable prior to 2 December 2018.
975.21 KB -
01/07/2010
Efficient Dispatch and Localised Recovery of Regulation Services Business Specification
318.01 KB
Under the Rules, AEMO must update these contribution factors every four weeks, and publish the factors at least 10 business days prior to them being applied in the market.
The Rules also require AEMO to publish the historical data used to calculate these factors. This historical data is available here on the AEMO web site.
Final factors used in settlements may vary slightly from previously published values due to minor error corrections.
AEMO calculates contribution factors normalised according to region demand.
Ancillary Service Market Causer Pays factors - application period 24 January 2021 to 20 February 2021
The dispatch intervals were discarded in the contribution factor calculation process for the sampling period 6 December 2020 to 3 January 2021 for reasons other than the effect of contingencies and the data samples where FI and system frequency were mismatched, are listed in Exclusions List (pdf).
The number of dispatch intervals that were discarded in the contribution factor calculation process for the sampling period 6 December 2020 to 3 January 2021 due to contingencies that caused the power system frequency to leave the normal operating frequency band are:
Mainland – 3 dispatch intervals
Tasmania – 135 dispatch intervals
All dispatch intervals in the period from 17 December 2020 1205hrs to 3 January 2021 0000hrs have been manually excluded from the contribution factor calculation process under clause 6.2(a)(ii) of the Regulation FCAS Contribution Factor Procedure, due to an issue with the determination of Frequency Indicator (FI). This issue is still being investigated, and is expected to require further periods to be excluded in subsequent calculations.
Documentation 2021
Documentation 2020
-
December 2020
-
November 2020
-
October 2020
-
September 2020
-
August 2020
-
July 2020
-
June 2020
-
May 2020
-
April 2020
-
March 2020
-
February 2020
-
January 2020
Documentation archive
-
2019
-
2018
-
2017
-
2016
-
2015
FCAS Causer Pays Settlement Factors 16 August 2015 to 12 September 2015
30 July 2015 | 125 KB (pdf)Aggregate Factors 28 June 2015 to 26 July 2015
30 July 2015 | 372 KB (pdf)FCAS Causer Pays Settlement Factors 19 July 2015 to 15 August 2015
1 July 2015 | 125 KB (pdf)Aggregate Factors 31 May 2015 to 28 June 2015
1 July 2015 | 372 KB (pdf)FCAS Causer Pays Settlement Factors 21 June 2015 to 18 July 2015
3 June 2015 | 125 KB (pdf)Aggregate Factors 3 May 2015 to 31 May 2015
3 June 2015 | 372 KB (pdf)FCAS Causer Pays Settlement Factors 24 May 2015 to 20 June 2015
7 May 2015 | 125 KB (pdf)Aggregate Factors 5 April 2015 to 3 May 2015
7 May 2015 | 372 KB (pdf)FCAS Causer Pays Settlement Factors 29 March 2015 to 25 April 2015
12 March 2015 | 125 KB (pdf)Aggregate Factors 8 February 2015 to 8 March 2015
12 March 2015 | 372 KB (pdf)FCAS Causer Pays Settlement Factors 1 March 2015 to 28 March 2015
11 February 2015 | 125 KB (pdf)Aggregate Factors 11 January 2015 to 8 February 2015
11 February 2015 | 372 KB (pdf)FCAS Causer Pays Settlement Factors 1 February 2015 to 28 February 2015
14 January 2015 | 125 KB (pdf)Aggregate Factors 14 December 2014 to 11 January 2015
14 January 2015 | 372 KB (pdf)FCAS Causer Pays Settlement Factors 04 January 2015 to 31 January 2015
16 December 2014 | 125 KB (pdf)Aggregate Factors 16 November 2014 to 14 December 2014
16 December 2014 | 372 KB (pdf) -
2014
FCAS Causer Pays Settlement Factors 07 December 2014 to 03 January 2015
19 November 2014 | filesize: 92.2 KB (pdf)Aggregate Factors 19 October 2014 to 16 November 2014
19 November 2014 | filesize: 367 KB (pdf)FCAS Causer Pays Settlement Factors 9 November 2014 to 06 December 2014
23 October 2014 | filesize: 125 KB (pdf)Aggregate Factors 21 September 2014 to 19 October 2014
23 October 2014 | filesize: 371 KB (pdf)FCAS Causer Pays Settlement Factors 12 October 2014 to 08 November 2014
24 September 2014 | filesize: 120 KB (pdf)Aggregate Factors 24 August 2014 to 21 September 2014
24 September 2014 | filesize: 367 KB (pdf)FCAS Causer Pays Settlement Factors 14 September 2014 to 11 October 2014
28 August 2014 | filesize: 120 KB (pdf)Aggregate Factors 27 July 2014 to 24 August 2014
28 August 2014 | filesize: 367 KB (pdf)FCAS Causer Pays Settlement Factors 17 August 2014 to 13 September 2014
29 July 2014 | filesize: 120 KB (pdf)Aggregate Factors 29 June 2014 to 27 July 2014
29 July 2014 | filesize: 367 KB (pdf)FCAS Causer Pays Settlement Factors 20 July 2014 to 16 August 2014
02 July 2014 | filesize: 120 KB (pdf)Aggregate Factors 1 June 2014 to 29 June 2014
02 July 2014 | filesize: 368 KB (pdf)FCAS Causer Pays Settlement Factors 22 June 2014 to 19 July 2014
04 June 2014 | filesize: 120 KB (pdf)Aggregate Factors 4 May 2014 to 1 June 2014
04 June 2014 | filesize: 369 KB (pdf)FCAS Causer Pays Settlement Factors 25 May 2014 to 21 June 2014
07 May 2014 | filesize: 120 KB (pdf)Aggregate Factors 6 April 2014 to 4 May 2014
07 May 2014 | filesize: 396 KB (pdf)FCAS Causer Pays Settlement Factors 27 April 2014 to 24 May 2014
09 Apr 2014 | filesize: 120 KB (pdf)Aggregate Factors 9 March 2014 to 6 Apr 2014
09 Apr 2014 | filesize: 369 KB (pdf)FCAS Causer Pays Settlement Factors 30 March 2014 to 26 April 2014
12 Mar 2014 | filesize: 120 KB (pdf)Aggregate Factors 9 February 2014 to 9 March 2014
12 Mar 2014 | filesize: 369 KB (pdf)FCAS Causer Pays Settlement Factors 2 March 2014 to 29 March 2014
11 Feb 2014 | 94 KB (pdf)Aggregate Factors 12 January 2014 to 9 February 2014
11 Feb 2014 | 280 KB (pdf)FCAS Causer Pays Settlement Factors 2 February 2014 to 1 March 2014
16 Jan 2014 | 94 KB (pdf)Aggregate Factors 15 December 2013 to 2 January 2014
16 Jan 2014 | 280 KB (pdf)FCAS Causer Pays Settlement Factors 5 January 2014 to 1 February 2014
18 Dec 2013 | 90.4 KB (pdf)Aggregate Factors 17 November 2013 to 15 December 2013
18 Dec 2013 | 276 KB (pdf) -
2013
FCAS Causer Pays Settlement Factors 8 December 2013 to 4 January 2014
18 Nov 2013 | 90.4 KB (pdf)Aggregate Factors 20 October 2013 to 17 November 2013
18 Nov 2013 | 276 KB (pdf)FCAS Causer Pays Settlement Factors 10 November 2013 to 7 December 2013
25 Oct 2013 | 90.1 KB (pdf)Aggregate Factors 22 September to 20 October 2013
25 Oct 2013 | 273 KB (pdf)FCAS Causer Pays Settlement Factors 13 October 2013 to 9 November 2013
26 Sep 2013 | 90.1 KB (pdf)Aggregate Factors 25 August to 22 September 2013
26 Sep 2013 | 273 KB (pdf)FCAS Causer Pays Settlement Factors 15 September 2013 to 12 October 2013
28 Aug 2013 | 90.2 KB (pdf)Aggregate Factors 28 July 2013 to 25 August 2013
28 Aug2013 | 275 KB (pdf)FCAS Causer Pays Settlement Factors 18 August 2013 to 14 September 2013
05 Aug 2013 | 90.2 KB (pdf)Aggregate Factors 30 June 2013 to 28 July 2013
05 Aug 2013 | 275 KB (pdf)FCAS Causer Pays Settlement Factors 21 July 2013 to 17 August 2013
05 July 2013 | 90.5 KB (pdf)Aggregate Factors 02 June 2013 to 30 June 2013
05 July 2013 | 278 KB (pdf)FCAS Causer Pays Settlement Factors - 23 June 2013 - 20 July 2013
05 June 2013 | 92 KB (pdf)Aggregate Factors - 5 May 2013 - 02 June 2013
05 June 2013 | 280 KB (pdf)FCAS Causer Pays Settlement Factors - 26 May 2013 - 22 June 2013
10 May 2013 | 91 KB (pdf)Aggregate Factors - 7 April 2013 - 05 May 2013
10 May 2013 | 279 KB (pdf)FCAS Causer Pays Settlement Factors - 28 April 2013 - 25 May 2013
10 Apr 2013 | 132 KB (pdf)Aggregate Factors - 10 March 2013 - 07 April 2013
10 Apr 2013 | 59.6 KB (pdf)FCAS Causer Pays Settlement Factors - 31 March 2013 - 27 April 2013
15 Mar 2013 | 132 KB (pdf)Aggregate Factors - 10 February 2013 - 10 March 2013
15 Mar 2013 | 59.6 KB (pdf)FCAS Causer Pays Settlement Factors - 03 March 2013 - 30 March 2013
14 Feb 2013 | 132 KB (pdf)Aggregate Factors - 13 January 2013 - 10 February 2013
14 Feb 2013 | 59.6 KB (pdf)FCAS Causer Pays Settlement Factors - 3 February 2013 to 2 March 2013
18 Jan 2013 | 91 KB (pdf)Aggregate Factors - 16 December 2012 to 13 January 2013
18 Jan 2013 | 281 KB (pdf)FCAS Causer Pays Settlement Factors - 6 January 2013 to 2 February 2013
18 Dec 2012 | 90.5 KB (pdf)Aggregate Factors - 18 November 2012 to 16 December 2012
18 Dec 2012 | 281 KB (pdf)
Older archived files
For older documentation please contact the AEMO Information and Support Hub.